<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Debate Allowed</title>
	<atom:link href="http://royalswithcheese.com/2009/11/18/just-desserts/feed/" rel="self" type="application/rss+xml" />
	<link>http://royalswithcheese.com/2009/11/18/just-desserts/</link>
	<description>The happenings of the Kansas City Royals.</description>
	<lastBuildDate>Sun, 09 May 2010 19:50:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Feinsand</title>
		<link>http://royalswithcheese.com/2009/11/18/just-desserts/#comment-12</link>
		<dc:creator>Mark Feinsand</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://royalswithcheese.com/?p=145#comment-12</guid>
		<description>I came across your blog today... nice work. I was one of the three that didn&#039;t vote Greinke first (I had him second behind Felix), and I want to correct one thing you wrote. Your comment that &quot;Anyone who watched him for any extent of time could tell you that&quot; isn&#039;t totally accurate. One of the things that went into my vote was that after his incredible 10-start opening to the year, Greinke had a stretch of 15 starts in which he was incredibly pedestrian, posting a 3.66 ERA. He wasn&#039;t one of the five best pitchers in the league for that period of nearly three months, let alone its best. His incredible stints of 10 starts to open the season and eight starts to close the season were great enough to pull his ERA all the way down to 2.16, and for that, he should be commended. I just felt Felix was a better pitcher for more of the season. All of that said, Greinke deserved that award, and it was the toughest vote I&#039;ve ever had.

Keep up the great work. I love seeing fans of the game put out terrific blogs like this one. Enjoy the winter.</description>
		<content:encoded><![CDATA[<p>I came across your blog today&#8230; nice work. I was one of the three that didn&#8217;t vote Greinke first (I had him second behind Felix), and I want to correct one thing you wrote. Your comment that &#8220;Anyone who watched him for any extent of time could tell you that&#8221; isn&#8217;t totally accurate. One of the things that went into my vote was that after his incredible 10-start opening to the year, Greinke had a stretch of 15 starts in which he was incredibly pedestrian, posting a 3.66 ERA. He wasn&#8217;t one of the five best pitchers in the league for that period of nearly three months, let alone its best. His incredible stints of 10 starts to open the season and eight starts to close the season were great enough to pull his ERA all the way down to 2.16, and for that, he should be commended. I just felt Felix was a better pitcher for more of the season. All of that said, Greinke deserved that award, and it was the toughest vote I&#8217;ve ever had.</p>
<p>Keep up the great work. I love seeing fans of the game put out terrific blogs like this one. Enjoy the winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay, yes... Jay.</title>
		<link>http://royalswithcheese.com/2009/11/18/just-desserts/#comment-11</link>
		<dc:creator>Jay, yes... Jay.</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://royalswithcheese.com/?p=145#comment-11</guid>
		<description>Great piece, and a wonderful sentiment, Kyle. The new &quot;numbers&quot; game in bseball is a tad overwhelming right now, if eerily accurate. If you don&#039;t scoff at how &quot;last century&quot; a batting average number is, or aren&#039;t able to explain succinctly how to figure ERA+; you are most certainly viewed as a neanderthal or dinosaur-aged relic. And yet, through it all, no matter which set of numbers are dredged up, or if *gasp* someone just uses their naked eye, ZG was obviously the right choice to make.</description>
		<content:encoded><![CDATA[<p>Great piece, and a wonderful sentiment, Kyle. The new &#8220;numbers&#8221; game in bseball is a tad overwhelming right now, if eerily accurate. If you don&#8217;t scoff at how &#8220;last century&#8221; a batting average number is, or aren&#8217;t able to explain succinctly how to figure ERA+; you are most certainly viewed as a neanderthal or dinosaur-aged relic. And yet, through it all, no matter which set of numbers are dredged up, or if *gasp* someone just uses their naked eye, ZG was obviously the right choice to make.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
